Size guide
Most SOUCI products are one-size or universal-fit (gels, sprays, serums, toys). For the items where size matters — apparel, rings, sleeves — the chart below covers the variants we stock. Measurements are in centimetres; the closest US/EU equivalents are next to each row.
Apparel & lingerie
| SOUCI size | Bust (cm) | Waist (cm) | Hips (cm) | US | EU |
|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 | 0–2 | 32–34 |
| S | 83–87 | 65–69 | 89–93 | 4–6 | 36 |
| M | 88–92 | 70–74 | 94–98 | 8–10 | 38–40 |
| L | 93–98 | 75–80 | 99–104 | 12–14 | 42 |
| XL | 99–104 | 81–86 | 105–110 | 16 | 44 |
Rings & wearables
| Marked size | Inner diameter (mm) | Inner circumference (cm) |
|---|---|---|
| S | 32 | 10.0 |
| M | 38 | 12.0 |
| L | 45 | 14.1 |
How to measure
- Bust — fullest part, soft tape, breathing normally.
- Waist — natural waistline (where you bend sideways).
- Hips — fullest part, usually 18–22 cm below waist.
- Ring — wrap a paper strip, mark the overlap, measure the strip flat.
Between sizes? Size up for stretch fits, down for non-stretch. Still unsure: write to [email protected] with the product name and we’ll recommend.